The construction and engineering on this unit have been upgraded for improved durability and service life. This tough gas engine features a durable cast iron cylinder that withstands wear and abuse, fuel shut off for safe transport and gas saving overhead valves for a cooler, cleaner performance. The horizontal shaft design makes this an ideal all-purpose gas engine.
- Upgraded engineering and construction for improved lifespan
- Durable cast iron cylinder withstands wear and abuse
- User-friendly controls for easy starting and operation
- Fuel shut off for safe transport
- Ball bearing support shaft for long life
- Recoil start
THIS ENGINE INCLUDES THE RACING AIR FILTER AND MOUNT AS SHOWN IN THE PICTURE. MODIFICATION TO THE MUFFLER IS REQUIRED.
ENGINE SPECS:
Name | 3 HP (78.5cc - 79cc) OHV GasBike Horizontal Shaft Gas Engine |
---|---|
SKU | 69733 |
Brand | PHATMOTO® GB 78.5 RACING ENGINE |
Engine displacement (cc) | 78.5cc - 79cc |
Horsepower (hp) | 3 |
Maximum speed (rpm) | 3600 RPM |
Maximum Torque (ft. - lbs.) | 3.5 ft. lbs. @ 2500 RPM |
Mounting pattern | 102mm L x 104mm W - 61.5mm W (4 in. L x 4.9 in. W - 2.4 in. W ) |
Mounting type | Horizontal |
Quantity | 1 |
Shaft rotation direction | Counter clockwise |
Sound rating (dB) | 104 dB |
Start type | Recoil start |
Product Height | 11-3/4 in. |
Product Length | 12-1/4 in. |
Product Weight | 24.25 lbs / 11 kg |
Product Width | 11-1/2 in. |
Shaft length (in.) | 2.4 in. (60.1mm) |
Shipping Weight | 26 lbs |
Stroke length (in.) Output Shaft Diameter:
|
37 mm 5/8 in.
|
NOTE: NO MANUAL INCLUDED.